123
Model | Length | Width | Tube Dia. | Chamber | Rec.Power | People | Payload | N.W. | G.W. |
CM | CM | CM | HP | Kg | kg | kg | |||
RY-BL420 | 420 | 200 | 50 | 3 | 40 | 7 | 1045 | 174 | 186 |
RY-BL470 | 470 | 200 | 50 | 4 | 80 | 9 | 1245 | 216 | 226 |
RY-BL560 | 560 | 240 | 50 | 5 | 100 | 12 | 1530 | 460 | 470 |
RY-BL620 | 620 | 250 | 55 | 7 | 120 | 13 | 1630 | 580 | 590 |
RY-BL680 | 680 | 250 | 60 | 5 | 120 | 13 | 1630 | 790 | 800 |
RY-BL730 | 730 | 266 | 60 | 6 | 120 | 15 | 1840 | 810 | 820 |
Standard Equipment
Two pieces of aluminum oars
Reparing kit
Foot pump
Carrying bag
Expansion valve
Optional Equipment
Inflatable thwart
Under seat bag
Front bag
Boat cover
Extra seat