The unique bow design is more suitable for surfing, not only can be used for sightseeing and leisure, but also for rescue. The standard motor suspension at the stern can be fitted with the engine, making it easier to support different service scenarios. Pure hand-made, and our ship can be customized according to your requirements, the size of the ship, the color, the bow, flooring, fittings, etc Inflatable boats are divided into more than one independent security chamber, if one of the air chamber is damaged, another chamber will not be affected, air exhaust safely and quickly high strength leakproof valve air exhaust more secure.The material is also made of high quality PVC or HYPALON material structure with upper and lower reinforcing layers to increase stability.
It is handmade and has UV resistance, fuel resistance and chemical resistance, weather resistance, mechanical wear resistance, high and low temperature resistance All joint adopt hot welding process or pure hand-made, in order to realize the perfect joint, and to ensure that in fresh water, salt water and high humidity can be sustainable use For maximum strength and durability, and will not spread out In order to guarantee the quality of each product, we have strict production process, production process strictly controlled, multi-channel quality inspection process to ensure that the quality of each ship
Model | Length | Width | Tube Dia. | Chamber + keel | Rec.Power | People | Payload | N.W. | G.W. |
CM/FEET | CM/FEET | CM/FEET | HP/KW | Kg | kg | kg | |||
RY-B185 | 185/6’1” | 130/4'3" | 35/1'2" | 3+1 | 2.5/1.9 | 2 | 200 | 20 | 29 |
RY-B200 | 200/6’7” | 130/4'3" | 35/1'2" | 3+1 | 2.5/1.9 | 2 | 250 | 23 | 33 |
RY-B240 | 240/7'10" | 130/4'3" | 35/1'2" | 3+1 | 5/3.7 | 2 | 360 | 38 | 44 |
RY-B270 | 270/8'10" | 154/5'1" | 42/1'4" | 3+1 | 10/7.5 | 3 | 485 | 46 | 52 |
RY-B300 | 300/9'10" | 154/5'1" | 42/1'4" | 3+1 | 10/7.5 | 3+1 | 500 | 53 | 59 |
RY-B330 | 330/10'10" | 154/5'1" | 42/1'4" | 3+1 | 15/11.2 | 4+1 | 570 | 59 | 65 |
RY-B370 | 370/12'2" | 172/5'8" | 45/1'5" | 3+1 | 20/15 | 5 | 690 | 74 | 80 |
RY-B400 | 400/13'2" | 172/5'8" | 45/1'5" | 3+1 | 30/22.5 | 6 | 720 | 80 | 86 |
RY-B420 | 420/13'9" | 192/6'3" | 50/1'6" | 4+1 | 30/22.5 | 6+1 | 1080 | 88 | 94 |
RY-B450 | 450/14'9" | 192/6'4" | 50/1'6" | 4+1 | 30/22.5 | 7 | 1100 | 94 | 100 |
RY-B470 | 470/15'5" | 192/6'4" | 50/1'7" | 4+1 | 30/22.5 | 8 | 1200 | 98 | 105 |
RY-B500 | 500/16'4" | 192/6'4" | 50/1'8" | 4+1 | 40/30 | 9 | 1300 | 114 | 121 |
RY-B600 | 600/19'7" | 220/7'2" | 55/1'8" | 4+1 | 50/37 | 12 | 1400 | 118 | 125 |
RY-B700 | 700/22'9" | 220/7'2" | 55/1'8" | 4+1 | 50/37 | 15 | 1500 | 123 | 130 |
RY-B800 | 800/26'2" | 220/7'2" | 55/1'8" | 4+1 | 60/44 | 15 | 1600 | 133 | 140 |
Standard Equipment
Two pieces of aluminum oars
Reparing kit
Foot pump
Carrying bag
Expansion valve
Optional Equipment
Inflatable thwart
Under seat bag
Front bag
Boat cover
Extra seat