The sleek contour design was created by nautical engineers to improve rear buoyancy during takeoff and for faster shavings. The "Easy Planing" extends the rear float and beam areas allowing greater weight and greater motor balance stability. The 24mm easy-to-slide all-aluminum floor and seats are stronger, lighter, greener and easier to clean than ocean plywood. Very portable, easy to assemble or disassemble within 10 minutes. After storage, it can be placed in the storage bag and easily transported in the trunk. All seams are heat-welded to ensure long durability in fresh water, salt water and extreme humidity. No need to use faulty glue and nose cones. 0.9mm thick 1100 denier reinforced PVC material, anti-ultraviolet, anti-oil, anti-puncture.The boat can be dismantled to save and quickly used in emergency.Inflatable boat can be dismantled to save and quickly used in emergency.High impact resistance, simple maintenance, and less maintenance work. Inflatable keel make the boat have enough rigidity, the boat have several independent chambers, other chamber can still work if one chamber was broken.
Model | Length | Width | Tube Dia. | Chamber | Power | Payload | N.W. | G.W. | People |
cm/feet | cm/feet | cm/feet | + keel | HP/KW | Kg/Lbs | Kg | Kg | ||
RY-BD185 | 185/6'1'' | 136/4'5'' | 38/1'3'' | 3+1 | 2.5/1.9 | 200/444 | 20 | 29 | 2 |
RY-BD200 | 200/6'7'' | 136/4'5'' | 38/1'3'' | 3+1 | 2.5/1.9 | 250/551 | 23 | 33 | 2 |
RY-BD240 | 240/7'10'' | 136/4'5'' | 38/1'3'' | 3+1 | 5/3.7 | 360/793 | 38 | 44 | 2 |
RY-BD270 | 270/8'10'' | 154/5'1'' | 42/1'4'' | 3+1 | 10/7.5 | 485/1069 | 46 | 52 | 3 |
RY-BD300 | 300/9'10'' | 154/5'1'' | 42/1'4'' | 3+1 | 10/7.5 | 500/1146 | 53 | 59 | 3+1 |
RY-BD330 | 330/10'10'' | 154/5'1'' | 42/1'4'' | 3+1 | 15/11.2 | 570/1267 | 59 | 65 | 4+1 |
RY-BD370 | 370/12'2'' | 172/5'8'' | 45/1'5'' | 3+1 | 20/15 | 690/1521 | 74 | 80 | 5 |
RY-BD400 | 400/13'2'' | 172/5'8'' | 45/1'5'' | 3+1 | 30/22 | 720/1686 | 80 | 86 | 6 |
RY-BD420 | 420/13'9'' | 192/6'4'' | 50/1'6'' | 4+1 | 30/22 | 1050/2396 | 88 | 94 | 7 |
RY-BD450 | 450/14'9'' | 192/6'4'' | 50/1'6'' | 4+1 | 30/22 | 1100/2424 | 94 | 100 | 7 |
RY-BD470 | 470/15'5'' | 192/6'4'' | 50/1'6'' | 4+1 | 30/22 | 1200/2645 | 98 | 104 | 9 |
RY-BD500 | 500/16'4'' | 192/6'4'' | 50/1'6'' | 4+1 | 40/30 | 1300/2866 | 114 | 121 | 10 |
Standard Equipment
Two pieces of aluminum oars
Reparing kit
Foot pump
Carrying bag
Expansion valve
Optional Equipment
Inflatable thwart
Under seat bag
Front bag
Boat cover
Extra seat