Available Models & Specifications
| Model | Length | Width | Tube Dia. | Chambers | Passengers | N.W. | G.W. |
|---|---|---|---|---|---|---|---|
| RY-P290 | 290 cm | 174 cm | 45 cm | 2+2+1 | 4 | 36 kg | 42 kg |
| RY-P350 | 350 cm | 174 cm | 45 cm | 4+2+1 | 6 | 41 kg | 47 kg |
| RY-P380 | 380 cm | 174 cm | 45 cm | 4+2+1 | 8 | 45 kg | 51 kg |
| RY-P410 | 410 cm | 205 cm | 51 cm | 4+3+1 | 10 | 54 kg | 61 kg |
| RY-P450 | 450 cm | 205 cm | 51 cm | 4+3+1 | 12 | 60 kg | 67 kg |
| RY-P480 | 480 cm | 205 cm | 51 cm | 4+3+1 | 13 | 65 kg | 72 kg |
| RY-P500 | 500 cm | 205 cm | 51 cm | 4+4+1 | 14 | 69 kg | 77 kg |
| RY-P550 | 550 cm | 205 cm | 51 cm | 4+4+1 | 16 | 80 kg | 88 kg |
Material Options
| Material | Thickness | Key Feature |
|---|---|---|
| PVC | 0.9 mm | Lightweight, cost-effective, ideal for casual use |
| PVC | 1.2 mm | Enhanced thickness for improved puncture resistance |
| Hypalon | 1.0 mm | Premium-grade, superior UV resistance and longevity |
Standard Equipment
- Two-piece aluminum paddle
- Repairing kit
- Foot pump
- Carrying bag
- Hard handles / Soft handles
- Optional: Full bottom rubbing (extra durability — extra cost)
Color Options: PVC tube color options are available to suit your preference.
Key Features
Multi-Chamber Safety Design
Each model features an independent multi-chamber air tube configuration, ensuring buoyancy and safety even if one chamber is compromised.
Two Floor Design Options
Available at the same price for each size:
(a) Removable drop stitch deck — rigid, high-pressure floor for stable standing
(b) Unremovable IB design floor — traditional inflatable floor for lighter weight
Scalable Capacity
Ranging from compact 4-person models to spacious 16-person configurations, accommodating everything from solo fishing to group rafting.
Full Bottom Rubbing (Optional)
Rubber strip fully applied to the bottom surface for extra durability against abrasion and wear.
Terms: FOB Qingdao, China. MOQ: 30 pcs. Sample orders quoted separately.

