Pure hand-made, and our ship can be customized according to your requirements, the size of the ship, the color, the bow, flooring, fittings, etc Inflatable boats are divided into more than one independent security chamber, if one of the air chamber is damaged, another chamber will not be affected, air exhaust safely and quickly high strength leakproof valve air exhaust more secure.The material is also made of high quality PVC or HYPALON material structure with upper and lower reinforcing layers to increase stability. It is handmade and has UV resistance, fuel resistance and chemical resistance, weather resistance, mechanical wear resistance, high and low temperature resistance All joint adopt hot welding process or pure hand-made, in order to realize the perfect joint, and to ensure that in fresh water, salt water and high humidity can be sustainable use For maximum strength and durability, and will not spread out In order to guarantee the quality of each product, we have strict production process, production process strictly controlled, multi-channel quality inspection process to ensure that the quality of each ship.Within the packaging is equipped with double begin acting pump, a person also can easily to air ship air, just as easily deflated and store it in included in the bag, convenient to carry In addition to the paddle boat still have the option of motor can be equipped with (motor sales alone) can promote use feeling We are equipped with complete and advanced accessories including, receive bag oar air compressor Repair kits etc.The O barco inflável é adequado para uma variedade de cenas, pesca de lazer, passeios turísticos, flutuando e assim por diante. Seja o lago de água doce, o rio ou o mar, pode ser usado. É seu bom parceiro para entretenimento aquático.
Modelo | Comprimento | Largura | Tube DIA. | Câmara + quilha | Rec.Power | Pessoas | Carga útil | N.W. | G.W. |
Cm/pés | Cm/pés | Cm/pés | HP/KW | Kg | kg | kg | |||
Ry - B185 | 185/6'1 " | 130/4'3 " | 35/1'2 " | 3+1 | 2.5/1.9 | 2 | 200 | 20 | 29 |
Ry - B200 | 200/6'7 " | 130/4'3 " | 35/1'2 " | 3+1 | 2.5/1.9 | 2 | 250 | 23 | 33 |
Ry - b240 | 240/7'10 " | 130/4'3 " | 35/1'2 " | 3+1 | 5/3.7 | 2 | 360 | 38 | 44 |
Ry - b270 | 270/8'10 " | 154/5'1 " | 42/1'4 " | 3+1 | 10/7.5 | 3 | 485 | 46 | 52 |
Ry - B300 | 300/9'10 " | 154/5'1 " | 42/1'4 " | 3+1 | 10/7.5 | 3+1 | 500 | 53 | 59 |
Ry - B330 | 330/10'10 " | 154/5'1 " | 42/1'4 " | 3+1 | 15/11.2 | 4+1 | 570 | 59 | 65 |
Ry - b370 | 370/12'2 " | 172/5'8 " | 45/1'5 " | 3+1 | 20/15 | 5 | 690 | 74 | 80 |
Ry - B400 | 400/13'2 " | 172/5'8 " | 45/1'5 " | 3+1 | 30/22.5 | 6 | 720 | 80 | 86 |
Ry - b420 | 420/13'9 " | 192/6'3 " | 50/1'6 " | 4+1 | 30/22.5 | 6+1 | 1080 | 88 | 94 |
Ry - B450 | 450/14'9 " | 192/6'4 " | 50/1'6 " | 4+1 | 30/22.5 | 7 | 1100 | 94 | 100 |
Ry - b470 | 470/15'5 " | 192/6'4 " | 50/1'6 " | 4+1 | 30/22.5 | 8 | 1200 | 98 | 105 |
Ry - B500 | 500/16'4 " | 192/6'4 " | 50/1'6 " | 4+1 | 40/30 | 9 | 1300 | 114 | 121 |
Ry - B600 | 600/19'7 " | 220/7'2 " | 55/1'8 " | 4+1 | 50/37 | 12 | 1400 | 118 | 125 |
Ry - B700 | 700/22'9 " | 220/7'2 " | 55/1'8 " | 4+1 | 50/37 | 15 | 1500 | 123 | 130 |
Ry - B800 | 800/26'2 " | 220/7'2 " | 55/1'8 " | 4+1 | 60/44 | 15 | 1600 | 133 | 140 |
Equipamento padrão
Dois pedaços de remos de alumínio
Kit de repetição
Bomba do pé
Bolsa de transporte
Válvula de expansão
Equipamento opcional
Frustro inflável
Sob o saco do assento
Bolsa frontal
Tampa do barco
Assento extra